RANK | FILM | RELEASE DATE | INDIA | OVERSEAS | WORLDWIDE |
1 | Pathaan | 25 Jan 2023 | 6,17,45,00,000 | 3,96,48,75,000 | 10,13,93,75,000 |
2 | Bahubali 2 – The Conclusion | 28 Apr 2017 | 7,08,99,00,000 | 92,62,20,000 | 8,01,61,20,000 |
3 | Dangal | 23 Dec 2016 | 4,95,25,00,000 | 2,07,22,50,000 | 7,02,47,50,000 |
4 | PK | 19 Dec 2014 | 4,48,74,00,000 | 1,67,29,62,500 | 6,16,03,62,500 |
5 | Bajrangi Bhaijaan | 17 Jul 2015 | 4,22,13,00,000 | 1,81,86,40,000 | 6,03,99,40,000 |
6 | KGF Chapter 2 | 14 Apr 2022 | 5,17,86,00,000 | 69,46,40,000 | 5,87,32,40,000 |
7 | Sanju | 29 Jun 2018 | 4,30,84,00,000 | 1,47,60,62,500 | 5,78,44,62,500 |
8 | Sultan | 6 Jul 2016 | 4,14,14,00,000 | 1,63,14,75,000 | 5,77,28,75,000 |
9 | Tiger Zinda Hai | 22 Dec 2017 | 4,32,43,00,000 | 1,32,67,20,000 | 5,65,10,20,000 |
10 | Padmaavat | 25 Jan 2018 | 3,60,89,00,000 | 1,85,03,90,000 | 5,45,92,90,000 |
11 | Dhoom 3 | 20 Dec 2013 | 3,48,73,00,000 | 1,75,64,60,000 | 5,24,37,60,000 |
12 | War | 2 Oct 2019 | 3,44,58,00,000 | 97,83,80,000 | 4,42,41,80,000 |
13 | Brahmastra | 9 Sep 2022 | 2,87,65,00,000 | 1,13,00,57,500 | 4,00,65,57,500 |
14 | Chennai Express | 8 Aug 2013 | 2,78,13,00,000 | 1,17,79,42,500 | 3,95,92,42,500 |
15 | Simmba | 28 Dec 2018 | 2,95,45,00,000 | 96,23,25,000 | 3,91,68,25,000 |
16 | RRR | 25 Mar 2022 | 3,34,64,00,000 | 54,37,50,000 | 3,89,01,50,000 |
17 | Kabir Singh | 21 Jun 2019 | 3,25,37,00,000 | 48,12,87,500 | 3,73,49,87,500 |
18 | Dilwale | 18 Dec 2015 | 1,94,81,00,000 | 1,77,42,15,000 | 3,72,23,15,000 |
19 | Prem Ratan Dhan Payo | 12 Nov 2015 | 2,67,54,00,000 | 97,91,75,000 | 3,65,45,75,000 |
20 | Tanhaji – The Unsung Warrior | 10 Jan 2020 | 3,25,76,00,000 | 33,01,75,000 | 3,58,77,75,000 |
21 | Bajirao Mastani | 18 Dec 2015 | 2,55,41,00,000 | 1,00,79,25,000 | 3,56,20,25,000 |
22 | Kick | 25 Jul 2014 | 2,83,52,00,000 | 68,28,00,000 | 3,51,80,00,000 |
23 | 3 Idiots | 24 Dec 2009 | 2,73,82,00,000 | 75,28,35,000 | 3,49,10,35,000 |
24 | Happy New Year | 24 Oct 2014 | 2,40,83,00,000 | 1,01,93,10,000 | 3,42,76,10,000 |
25 | Uri – The Surgical Strike | 11 Jan 2019 | 2,85,43,00,000 | 52,96,60,000 | 3,38,39,60,000 |
26 | Golmaal Again | 20 Oct 2017 | 2,64,18,00,000 | 46,80,00,000 | 3,10,98,00,000 |
27 | Bharat | 5 Jun 2019 | 2,34,27,00,000 | 74,43,45,000 | 3,08,70,45,000 |
28 | Ek Tha Tiger | 15 Aug 2012 | 2,51,15,00,000 | 57,16,50,000 | 3,08,31,50,000 |
29 | Race 3 | 15 Jun 2018 | 2,12,95,00,000 | 92,20,80,000 | 3,05,15,80,000 |
30 | Good Newwz | 27 Dec 2019 | 2,29,39,00,000 | 74,88,37,500 | 3,04,27,37,500 |
31 | Sooryavanshi | 5 Nov 2021 | 2,36,84,00,000 | 61,99,87,500 | 2,98,83,87,500 |
32 | Yeh Jawaani Hai Deewani | 31 May 2013 | 2,36,74,00,000 | 58,87,30,000 | 2,95,61,30,000 |
33 | Housefull 4 | 25 Oct 2019 | 2,46,52,00,000 | 48,28,00,000 | 2,94,80,00,000 |
34 | Krrish 3 | 1 Nov 2013 | 2,37,46,00,000 | 54,06,40,000 | 2,91,52,40,000 |
35 | Mission Mangal | 15 Aug 2019 | 2,27,53,00,000 | 52,15,50,000 | 2,79,68,50,000 |
36 | Raees | 25 Jan 2017 | 1,76,64,00,000 | 95,88,00,000 | 2,72,52,00,000 |
37 | Bang Bang | 2 Oct 2014 | 1,91,96,00,000 | 78,73,12,500 | 2,70,69,12,500 |
38 | 2 | 29 Nov 2018 | 2,38,68,00,000 | 28,84,00,000 | 2,67,52,00,000 |
39 | Bhool Bhulaiyaa 2 | 20 May 2022 | 2,18,83,00,000 | 44,98,20,000 | 2,63,81,20,000 |
40 | Baaghi 2 | 30 Mar 2018 | 2,05,94,00,000 | 45,11,00,000 | 2,51,05,00,000 |
41 | Dabangg 2 | 21 Dec 2012 | 2,02,65,00,000 | 46,58,50,000 | 2,49,23,50,000 |
42 | Thugs Of Hindostan | 8 Nov 2018 | 1,76,43,00,000 | 68,65,75,000 | 2,45,08,75,000 |
43 | Tanu Weds Manu Returns | 22 May 2015 | 1,97,86,00,000 | 45,78,35,000 | 2,43,64,35,000 |
44 | The Kashmir Files | 18 Mar 2022 | 1,95,36,00,000 | 42,25,40,000 | 2,37,61,40,000 |
45 | Bodyguard | 31 Aug 2011 | 1,96,21,00,000 | 38,18,00,000 | 2,34,39,00,000 |
46 | Gully Boy | 14 Feb 2019 | 1,57,25,00,000 | 73,03,12,500 | 2,30,28,12,500 |
47 | Ae Dil Hai Mushkil | 28 Oct 2016 | 1,47,66,00,000 | 81,90,22,500 | 2,29,56,22,500 |
48 | Total Dhamaal | 22 Feb 2019 | 1,80,68,00,000 | 46,52,62,500 | 2,27,20,62,500 |
49 | Badhaai Ho | 18 Oct 2018 | 1,70,54,00,000 | 49,00,42,500 | 2,19,54,42,500 |
50 | Dabangg | 10 Sep 2010 | 1,93,37,00,000 | 25,90,00,000 | 2,19,27,00,000 |
51 | Dabangg 3 | 20 Dec 2019 | 1,61,06,00,000 | 56,78,62,500 | 2,17,84,62,500 |
52 | Singham Returns | 15 Aug 2014 | 1,91,48,00,000 | 25,08,97,500 | 2,16,56,97,500 |
53 | Rustom | 12 Aug 2016 | 1,73,07,00,000 | 40,93,70,000 | 2,14,00,70,000 |
54 | Jab Tak Hai Jaan | 13 Nov 2012 | 1,37,83,00,000 | 72,43,42,500 | 2,10,26,42,500 |
55 | Airlift | 22 Jan 2016 | 1,66,03,00,000 | 43,94,25,000 | 2,09,97,25,000 |
56 | Tubelight | 23 Jun 2017 | 1,56,39,00,000 | 51,60,00,000 | 2,07,99,00,000 |
57 | Ra.One | 26 Oct 2011 | 1,53,95,00,000 | 53,43,62,500 | 2,07,38,62,500 |
58 | Gangubai Kathiawadi | 25 Feb 2022 | 1,51,38,00,000 | 55,27,80,000 | 2,06,65,80,000 |
59 | Judwaa 2 | 29 Sep 2017 | 1,69,39,00,000 | 37,25,77,500 | 2,06,64,77,500 |
60 | Super 30 | 12 Jul 2019 | 1,70,05,20,000 | 35,29,35,000 | 2,05,34,55,000 |
61 | Chhichhore | 6 Sep 2019 | 1,72,64,00,000 | 30,99,37,500 | 2,03,63,37,500 |
62 | Don 2 | 23 Dec 2011 | 1,43,73,00,000 | 59,08,00,000 | 2,02,81,00,000 |
63 | Goliyon Ki Raasleela Ram – Leela | 15 Nov 2013 | 1,52,29,30,000 | 49,18,75,000 | 2,01,48,05,000 |
64 | Kesari | 21 Mar 2019 | 1,78,13,00,000 | 23,17,00,000 | 2,01,30,00,000 |
65 | Toilet Ek Prem Katha | 11 Aug 2017 | 1,68,08,00,000 | 32,00,00,000 | 2,00,08,00,000 |
66 | Rowdy Rathore | 1 Jun 2012 | 1,80,08,00,000 | 18,39,75,000 | 1,98,47,75,000 |
67 | Dream Girl | 13 Sep 2019 | 1,63,58,00,000 | 31,85,70,000 | 1,95,43,70,000 |
68 | Housefull 3 | 3 Jun 2016 | 1,50,55,00,000 | 44,38,50,000 | 1,94,93,50,000 |
69 | Badrinath Ki Dulhania | 10 Mar 2017 | 1,58,57,00,000 | 36,24,52,500 | 1,94,81,52,500 |
70 | Ghajini | 25 Dec 2008 | 1,57,14,00,000 | 37,44,20,000 | 1,94,58,20,000 |
71 | Agneepath | 26 Jan 2012 | 1,63,98,00,000 | 30,34,75,000 | 1,94,32,75,000 |
72 | Raazi | 11 May 2018 | 1,55,17,00,000 | 38,40,75,000 | 1,93,57,75,000 |
73 | My Name Is Khan | 12 Feb 2010 | 99,68,00,000 | 93,46,50,000 | 1,93,14,50,000 |
74 | Saaho | 30 Aug 2019 | 1,78,32,00,000 | 14,30,00,000 | 1,92,62,00,000 |
75 | Zero | 21 Dec 2018 | 1,12,70,00,000 | 78,73,90,000 | 1,91,43,90,000 |
76 | M.S. Dhoni – The Untold Story | 30 Sep 2016 | 1,57,32,00,000 | 32,50,72,500 | 1,89,82,72,500 |
77 | Housefull 2 | 6 Apr 2012 | 1,53,76,00,000 | 34,64,50,000 | 1,88,40,50,000 |
78 | 83 | 24 Dec 2021 | 1,23,64,00,000 | 63,32,50,000 | 1,86,96,50,000 |
79 | Jai Ho | 24 Jan 2014 | 1,48,64,00,000 | 37,57,20,000 | 1,86,21,20,000 |
80 | Fan | 15 Apr 2016 | 1,16,97,00,000 | 67,96,30,000 | 1,84,93,30,000 |
81 | Ready | 3 Jun 2011 | 1,64,38,00,000 | 19,01,87,500 | 1,83,39,87,500 |
82 | Jolly LLB 2 | 10 Feb 2017 | 1,49,58,00,000 | 33,15,42,500 | 1,82,73,42,500 |
83 | Holiday – A Soldier Is Never Off Duty | 6 Jun 2014 | 1,51,76,00,000 | 24,66,20,000 | 1,76,42,20,000 |
84 | Barfi! | 14 Sep 2012 | 1,43,04,00,000 | 31,69,80,000 | 1,74,73,80,000 |
85 | 2 States | 18 Apr 2014 | 1,37,71,00,000 | 35,28,00,000 | 1,72,99,00,000 |
86 | Talaash | 30 Nov 2012 | 1,24,08,00,000 | 48,89,17,500 | 1,72,97,17,500 |
87 | Stree | 31 Aug 2018 | 1,57,53,00,000 | 14,15,00,000 | 1,71,68,00,000 |
88 | Golmaal 3 | 5 Nov 2010 | 1,49,12,00,000 | 20,44,35,000 | 1,69,56,35,000 |
89 | Welcome Back | 4 Sep 2015 | 1,31,66,00,000 | 37,10,70,000 | 1,68,76,70,000 |
90 | Bahubali – The Beginning | 10 Jul 2015 | 1,65,06,00,000 | 3,17,50,000 | 1,68,23,50,000 |
91 | Bhaag Milkha Bhaag | 12 Jul 2013 | 1,40,86,00,000 | 22,92,00,000 | 1,63,78,00,000 |
92 | Race 2 | 25 Jan 2013 | 1,27,03,00,000 | 34,50,75,000 | 1,61,53,75,000 |
93 | Bol Bachchan | 6 Jul 2012 | 1,36,76,00,000 | 22,90,40,000 | 1,59,66,40,000 |
94 | ABCD 2 | 19 Jun 2015 | 1,40,73,00,000 | 17,58,95,000 | 1,58,31,95,000 |
95 | Rab Ne Bana Di Jodi | 12 Dec 2008 | 1,16,83,00,000 | 40,58,75,000 | 1,57,41,75,000 |
96 | Kaabil | 25 Jan 2017 | 1,19,97,00,000 | 34,54,40,000 | 1,54,51,40,000 |
97 | Ek Villain | 27 Jun 2014 | 1,31,28,00,000 | 21,90,00,000 | 1,53,18,00,000 |
98 | Zindagi Na Milegi Dobara | 15 Jul 2011 | 1,21,12,00,000 | 32,04,10,000 | 1,53,16,10,000 |
99 | Dhoom 2 | 24 Nov 2006 | 1,13,92,00,000 | 37,46,90,000 | 1,51,38,90,000 |
100 | Om Shanti Om | 9 Nov 2007 | 1,09,78,00,000 | 40,09,25,000 | 1,49,87,25,000 |
What is Box Office?
A box office, also known as a ticket office, is a location where tickets are sold to the public for admission to various events. This can involve patrons conducting their ticket transactions at a physical counter, through a window or opening in a wall, or at a designated service point. Additionally, in the context of the entertainment industry, particularly in film, the term “box office” is commonly used as a way to describe the level of success or revenue generated by a specific production, such as a movie or a theater performance. The term can also refer to a ticket-selling facility at venues like arenas or stadiums.
The performance of a production at the box office is typically measured in terms of either the number of tickets sold or the total revenue generated from ticket sales. The projection and analysis of these financial results hold significant importance for the creative industries and often pique the interest of fans and industry professionals. This is particularly pronounced within the Hollywood film industry.
It’s important to note that determining whether a movie has turned a profit is not a straightforward comparison between the box office gross and the production budget. This is because movie theaters typically retain a substantial portion of the gross revenue, with the exact split varying from one film to another. In general, the distributor’s share of the box office gross is referred to as “distributor rentals,” especially when reporting on the box office earnings of older films. This share is calculated after deducting a “house allowance” or “house nut.” Furthermore, distributors may receive a percentage of the gross revenue or a higher percentage of the revenue after subtracting the “nut,” depending on which amount is greater.