Table of Contents
Introduction
Akshay Kumar, often referred to as the “Khiladi” of Bollywood, has had a remarkable career in the Indian film industry. With a multitude of movies spanning over three decades, he has established himself as one of the most bankable and versatile actors in the industry. In this blog post, we will take a closer look at Akshay Kumar’s box office journey, analyzing the performance of his movies since 1990. From blockbusters to average earners and even a few disappointments, Kumar’s filmography tells a story of success, growth, and the occasional stumble.
Akshay Kumar’s Hit movies in Box Office
Akshay Kumar has delivered numerous box office hits throughout his career. Movies like “Sooryavanshi,” “Mission Mangal,” and “Housefull 4” have enjoyed tremendous success, with strong opening day and weekend collections, as well as impressive lifetime earnings. These movies have not only resonated with the audience but have also garnered critical acclaim, cementing Kumar’s position as a superstar.
Akshay Kumar’s Super-Hits and Average Earners in Box Office
Alongside his box office hits, Kumar has also delivered several super-hit and average earning films. Movies like “2,” “Rustom,” and “Singh Is Kinng” fall into this category. While they may not have reached the same level of success as his blockbusters, they have still managed to capture the audience’s attention and generate substantial revenue.
Akshay Kumar’s Semi-Hits and Flops in Box Office
In every actor’s career, there are bound to be a few films that do not live up to the expectations at the box office. Akshay Kumar is no exception, having experienced his fair share of semi-hits and flops. Movies like “Samrat Prithviraj,” “Gabbar Is Back,” and “Entertainment” fall into this category. Despite their commercial performance, these films have often received mixed reviews from critics and audiences alike.
Akshay Kumar’s Performance Analysis Over Time
Analyzing Akshay Kumar’s movies over time, it is evident that his career has seen a significant upward trajectory. From his early years where he delivered average earners and occasional flops, he has evolved into a bankable star with a consistent string of hits and super-hits. Kumar’s ability to choose diverse roles across various genres has been instrumental in his success and enduring popularity.
List of Akshay Kumar’s Movie List
Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Status |
Selfiee | 24 Feb 2023 | 2.55 | 10.3 | 14.1 | 16.85 | Disaster |
Ram Setu | 25 Oct 2022 | 15.25 | 55.48 | 63.87 | 71.87 | Average |
Raksha Bandhan | 11 Aug 2022 | 8.2 | 28.16 | 38.3 | 44.39 | Flop |
Samrat Prithviraj | 03 Jun 2022 | 10.7 | 39.4 | 55.05 | 68.05 | Flop |
Bachchhan Paandey | 18 Mar 2022 | 13.25 | 36.17 | 47.98 | 49.98 | Flop |
Sooryavanshi | 05 Nov 2021 | 26.29 | 77.08 | 120.66 | 196 | Super-Hit |
Bellbottom | 19 Aug 2021 | 2.75 | 12.75 | 18.55 | 30.63 | Pending |
Good Newwz | 27 Dec 2019 | 17.56 | 65.99 | 127.9 | 205.14 | Super-Hit |
Housefull 4 | 25 Oct 2019 | 16.5 | 46.5 | 129.35 | 194.6 | Hit |
Mission Mangal | 15 Aug 2019 | 29.16 | 97.56 | 128.16 | 202.98 | Super-Hit |
Kesari | 21 Mar 2019 | 21.06 | 78.07 | 105.86 | 154.41 | Hit |
2 | 29 Nov 2018 | 20.25 | 97.25 | 139.75 | 189.55 | Super-Hit |
Gold | 15 Aug 2018 | 25.25 | 70.05 | 87.3 | 104.72 | Average |
Pad Man | 09 Feb 2018 | 10.26 | 40.05 | 62.87 | 81.82 | Average |
Toilet – Ek Prem Katha | 11 Aug 2017 | 13.1 | 51.45 | 96.05 | 134.22 | Semi-Hit |
Naam Shabana | 31 Mar 2017 | 5.12 | 18.76 | 27.18 | 36.76 | Average |
Jolly LLB 2 | 10 Feb 2017 | 13.2 | 50.46 | 77.71 | 117 | Semi-Hit |
Rustom | 12 Aug 2016 | 14.11 | 50.42 | 90.9 | 127.49 | Hit |
Housefull 3 | 03 Jun 2016 | 15.21 | 53.31 | 80.1 | 109.14 | Hit |
Airlift | 22 Jan 2016 | 12.35 | 44.3 | 83.5 | 128.1 | Hit |
Singh Is Bliing | 02 Oct 2015 | 20.67 | 54.44 | 77.6 | 89.95 | Average |
Brothers | 14 Aug 2015 | 15.2 | 52.08 | 72.6 | 82.47 | Flop |
Gabbar Is Back | 01 May 2015 | 13.05 | 39.41 | 59.86 | 87.55 | Semi-Hit |
Baby | 23 Jan 2015 | 9.3 | 36.07 | 63.82 | 95.56 | Semi-Hit |
The Shaukeens | 07 Nov 2014 | 5.12 | 18.52 | 18.88 | 28 | Flop |
Entertainment | 08 Aug 2014 | 11.16 | 36.69 | 56.5 | 72.02 | Flop |
Holiday – A Soldier Is Never Off Duty | 06 Jun 2014 | 12.18 | 41.32 | 68.65 | 112.45 | Hit |
Boss | 16 Oct 2013 | 12.75 | 40.75 | 45.55 | 54.15 | Flop |
Once Upon Ay Time In Mumbai Dobaara! | 15 Aug 2013 | 11.25 | 40 | 53 | 61 | Flop |
Special 26 | 08 Feb 2013 | 7 | 27 | 44 | 66.8 | Semi-Hit |
Khiladi 786 | 07 Dec 2012 | 10.4 | 34.3 | 52.55 | 70 | Average |
OMG Oh My God! | 28 Sep 2012 | 4.25 | 18.65 | 36.94 | 81.46 | Hit |
Joker | 31 Aug 2012 | 5 | 15.75 | 21 | 22.51 | Flop |
Rowdy Rathore | 01 Jun 2012 | 15.1 | 48.3 | 79.52 | 133.25 | Hit |
Housefull 2 | 06 Apr 2012 | 14 | 42.5 | 64 | 106 | Hit |
Desi Boyz | 25 Nov 2011 | 8 | 25.5 | 35.27 | 42.4 | Average |
Thank You | 08 Apr 2011 | 5 | 18.5 | 30.5 | 46.57 | Flop |
Patiala House | 11 Feb 2011 | 4.1 | 15.25 | 22.5 | 31.16 | Flop |
Tees Maar Khan | 24 Dec 2010 | 13 | 38.25 | 49.75 | 60.91 | Average |
Action Replayy | 05 Nov 2010 | 2.75 | 16.75 | 23.4 | 29.06 | Flop |
Khatta Meetha | 23 Jul 2010 | 7 | 23 | 32.91 | 38.66 | Average |
Housefull | 30 Apr 2010 | 10 | 29.8 | 52.3 | 75.62 | Hit |
De Dana Dan | 27 Nov 2009 | N.A | 21.37 | 34.31 | 48.01 | Average |
Blue | 16 Oct 2009 | 5.83 | 18.07 | 29.72 | 38.55 | Flop |
Kambakkht Ishq | 03 Jul 2009 | 7.42 | 22.62 | 33.1 | 47.09 | Average |
8×10 Tasveer | 03 Apr 2009 | 1.89 | 6.15 | 9.16 | 15.41 | Flop |
Chandni Chowk To China | 16 Jan 2009 | 5.57 | 17.87 | 25.37 | 29.46 | Flop |
Jumbo | 25 Dec 2008 | 0.33 | 1.16 | 1.66 | 2.53 | Flop |
Singh Is Kinng | 08 Aug 2008 | 7.24 | 25.53 | 39.38 | 67.91 | Hit |
Tashan | 25 Apr 2008 | 3.92 | 1.22 | 18.68 | 29.35 | Average |
Welcome | 27 Dec 2007 | 3.32 | 16.52 | 33.41 | 70.15 | Hit |
Bhool Bhulaiyaa | 12 Oct 2007 | 3.88 | 14.37 | 23.5 | 49.1 | Semi-Hit |
Heyy Babyy | 24 Aug 2007 | 4.77 | 15.17 | N.A | 24.48 | Hit |
Namastey London | 23 Mar 2007 | 2.83 | 9.04 | 15.69 | 37.29 | Average |
Bhagam Bhag | 22 Dec 2006 | 3.43 | 11.34 | 20.91 | 40.38 | Hit |
Jaan-E-Mann | 20 Oct 2006 | 2.43 | 8.02 | 13.6 | 25.13 | Flop |
Phir Hera Pheri | 09 Jun 2006 | 3.28 | 9.86 | 17.75 | 40.8 | Super-Hit |
Humko Deewana Kar Gaye | 14 Apr 2006 | 1.9 | 5.41 | 8.44 | 14.13 | Flop |
Mere Jeevan Saathi | 03 Feb 2006 | 0.4 | 1.13 | 1.69 | 2.42 | Flop |
Family – Ties of Blood | 12 Jan 2006 | 1.38 | 3.77 | 5.7 | 8.59 | Flop |
Dosti – Friends Forever | 23 Dec 2005 | 1.28 | 3.55 | 5.58 | 8.77 | Flop |
Deewane Huye Paagal | 25 Nov 2005 | 2.24 | 6.49 | 10 | 15.17 | Flop |
Garam Masala | 02 Nov 2005 | 3.02 | 7.11 | 14.13 | 29 | Hit |
Waqt – Race Against Time | 22 Apr 2005 | 1.91 | 5.78 | 9.37 | 20.25 | Average |
Bewafaa | 25 Feb 2005 | 1.93 | 5.62 | 8.87 | 16.97 | Average |
Insan | 14 Jan 2005 | 0.92 | 2.41 | 3.72 | 6.58 | Flop |
Ab Tumhare Hawale Watan Sathiyo | 24 Dec 2004 | 1.63 | 4.58 | 7.19 | 11.56 | Flop |
Aitraaz | 12 Nov 2004 | 1.18 | 4.46 | 7.66 | 15.58 | Average |
Hatya – The Murderer | 15 Oct 2004 | N.A | N.A | 0 | N.A | Flop |
Mujhse Shaadi Karogi | 30 Jul 2004 | 2.45 | 7.29 | 12.21 | 29.11 | Hit |
Aan – Men at Work | 04 Jun 2004 | 1.4 | 3.98 | 6.12 | 9.27 | Flop |
Khakee | 23 Jan 2004 | 2.05 | 6.1 | 10.81 | 25.79 | Average |
Andaaz | 23 May 2003 | 1.44 | 4.39 | 6.97 | 15.94 | Hit |
Talaash… The Hunt Begins | 03 Jan 2003 | 0.95 | 4.39 | 7.86 | 7.86 | Flop |
Jaani Dushman | 16 Aug 2002 | 1.35 | 4.02 | 6.47 | 10.73 | Flop |
Awara Paagal Deewana | 21 Jun 2002 | 1.53 | 4.43 | 7.66 | 16.02 | Average |
Aankhen | 05 Apr 2002 | 1.2 | 3.63 | 6.67 | 17.48 | Average |
Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | 0.96 | 2.81 | 4.56 | 8.93 | Flop |
Ajnabee | 22 Sep 2001 | 1.65 | 4.78 | 8.07 | 17.04 | Average |
Ek Rishtaa – The Bond of Love | 18 May 2001 | 1.31 | 3.84 | 7.12 | 17.78 | Average |
Khiladi 420 | 29 Dec 2000 | 0.74 | 2.03 | 3.38 | 5.76 | Flop |
Dhadkan | 11 Aug 2000 | 0.78 | 2.49 | 4.72 | 14.02 | Average |
Hera Pheri | 31 Mar 2000 | 0.64 | 1.97 | 3.76 | 12.36 | Average |
Jaanwar | 23 Dec 1999 | 0.77 | 2.21 | 3.95 | 10.65 | Semi-Hit |
Zulmi | 16 Apr 1999 | 0.37 | 1 | 1.63 | 2.74 | Flop |
International Khiladi | 26 Mar 1999 | 1 | 2.84 | 4.79 | 8.88 | Average |
Aarzoo | 19 Mar 1999 | 0.57 | 1.69 | 2.94 | 5.6 | Flop |
Sangharsh | 09 Mar 1999 | 0.64 | 1.75 | 2.97 | 5.97 | Average |
Barood | 07 Aug 1998 | 0.51 | 1.44 | 2.49 | 4.85 | Flop |
Angaarey | 24 Jul 1998 | 0.32 | 0.93 | 1.58 | 2.83 | Flop |
Aflatoon | 19 Dec 1997 | 0.57 | 1.56 | 2.7 | 5.47 | Flop |
Mr And Mrs Khiladi | 10 Oct 1997 | 0.62 | 0.19 | 3.37 | 9.37 | Semi-Hit |
Taraazu | 01 Aug 1997 | 0.46 | 1.26 | 2.05 | 3.26 | Flop |
Daava | 18 Jul 1997 | 0.4 | 1.09 | 1.86 | 3.36 | Flop |
Insaaf | 30 May 1997 | 0.4 | 1.13 | 1.91 | 3.71 | Flop |
Lahoo Ke Do Rang | 21 Mar 1997 | N.A | N.A | 2.97 | 5.16 | Flop |
Sapoot | 11 Aug 1996 | 0.74 | 2.07 | 3.53 | 6.61 | Flop |
Khiladiyon Ka Khiladi | 14 Jun 1996 | 0.9 | 2.48 | 4.52 | 14.39 | Hit |
Tu Chor Main Sipahi | 10 May 1996 | 0.59 | 1.71 | 2.92 | 6.2 | Flop |
Sabse Bada Khiladi | 06 Sep 1995 | 0.65 | 1.82 | 3.15 | 9.4 | Hit |
Nazar Ke Samne | 02 Jun 1995 | 0.16 | 0.45 | 0.74 | 1.26 | Flop |
Maidan-E-Jung | 14 Apr 1995 | 0.4 | 1.1 | 1.88 | 4.22 | Flop |
Hum Hain Bemisal | 16 Dec 1994 | 0.39 | 1.08 | 1.75 | 3.02 | Flop |
Zaalim | 09 Dec 1994 | 0.36 | 1.03 | 1.72 | 3.18 | Average |
Suhaag | 04 Nov 1994 | 0.55 | 1.53 | 2.59 | 7.09 | Average |
Amaanat | 14 Oct 1994 | 0.41 | 1.13 | 1.88 | 3.09 | Flop |
Main Khiladi Tu Anadi | 23 Sep 1994 | 0.5 | 1.41 | 2.43 | 7.88 | Average |
Mohra | 09 Jul 1994 | 0.6 | 1.59 | 3.17 | 12.01 | Super-Hit |
Jai Kishan | 10 Jun 1994 | 0.23 | 0.64 | 1.1 | 2.45 | Flop |
Yeh Dillagi | 07 May 1994 | 0.29 | 0.88 | 1.63 | 5.72 | Average |
Elaan | 21 Jan 1994 | 0.31 | 0.89 | 1.59 | 4.61 | Average |
Ashaant | 01 Jan 1993 | 0.15 | 0.4 | 0.68 | 1.45 | Flop |
Khiladi | 05 Jan 1992 | N.A | N.A | N.A | 4 | Hit |
Saugandh | 25 Jan 1991 | N.A | N.A | N.A | 2 | Average |
Factors Contributing to Akshay’s Success
Several factors have contributed to Akshay Kumar’s success at the box office. His versatility as an actor, ability to connect with the audience, and his dedication to delivering entertaining and meaningful cinema have played crucial roles. Additionally, Kumar’s strategic release dates, often targeting holidays or festive periods, have proven beneficial in maximizing box office collections.
Conclusion
Akshay Kumar’s journey in the world of cinema has been nothing short of remarkable. From his early struggles to becoming one of Bollywood’s most bankable stars, he has consistently entertained audiences and redefined his craft. While he has had his fair share of ups and downs, Kumar’s ability to bounce back and deliver hit after hit is a testament to his talent and hard work. As the years go by, it will be exciting to see how he continues to captivate audiences with his performances and shape the landscape of Indian cinema.
Good article